Landa VHG Pressure Washer
Introducing the VHG series—a compact yet heavy-duty natural gas pressure washer that defies its size with powerful performance. With a footprint as small as 24" x 53" for the smallest unit, this model is tailor-made for congested work areas or wash bays where space is a premium commodity.
Key Features:
-
Space-Efficient Design: The VHG series stands out for its compact design, making it an ideal choice for areas where space is limited, without compromising on heavy-duty cleaning capabilities.
-
Powerful Cleaning Action: Despite its small size, the VHG series delivers impressive cleaning power, boasting up to 3000 PSI and 8 GPM to tackle a variety of challenges.
-
Optional Wireless Remote Control: Enhance convenience with the optional wireless remote control, giving you flexibility and control over your cleaning operations.
-
Versatile Applications: The VHG series is especially adept at cleaning and maintaining the appearance of the dirtiest fleets or construction equipment, showcasing its versatility.
Model | Part | GPM | PSI | Pump RPM | Pump | Motor HP | Volts | Phase | Amps | Approx BTUs | Ship weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
VHG4-20024A | 1.109-534.0 | 3.5 | 2000 | 1175 | LM4035R.3 | 5 | 230 | 1 | 25 | 364,000 | 750 |
VHG4-22024A | 1.109-535.0 | 4 | 2200 | 835 | LT6036R.2 | 6.2 | 230 | 1 | 27 | 364,000 | 790 |
VHG4-22024B | 1.109-536.0 | 4 | 2200 | 835 | LT6036R.2 | 6.2 | 230 | 3 | 15 | 364,000 | 770 |
VHG4-22024C | 1.109-537.0 | 4 | 2200 | 835 | LT6036R.2 | 6.2 | 460 | 3 | 8 | 364,000 | 780 |
VHG4-22024G | 1.109-538.0 | 4 | 2200 | 835 | LT6036R.2 | 6.2 | 208 | 1 | 29 | 364,000 | 790 |
VHG4-22024H | 1.109-539.0 | 4 | 2200 | 835 | LT6036R.2 | 6.2 | 208 | 3 | 18 | 364,000 | 780 |
VHG4-30024A | 1.109-541.0 | 3.9 | 3000 | 775 | LT6036R.2 | 8.2 | 230 | 1 | 36 | 354,000 | 868 |
VHG4-30024B | 1.109-542.0 | 3.9 | 3000 | 775 | LT6036R.2 | 8.2 | 230 | 3 | 25 | 354,000 | 815 |
VHG4-30024C | 1.109-543.0 | 3.9 | 3000 | 775 | LT6036R.2 | 8.2 | 460 | 3 | 15 | 354,000 | 815 |
VHG4-30024G | 1.109-544.0 | 3.9 | 3000 | 775 | LT6036R.2 | 8.2 | 208 | 1 | 38 | 354,000 | 815 |
VHG4-30024H | 1.109-545.0 | 3.9 | 3000 | 775 | LT6036R.2 | 8.2 | 208 | 3 | 27 | 354,000 | 815 |
VHG5-30024B | 1.109-546.0 | 4.8 | 3000 | 1035 | LT6036R.2 | 10 | 230 | 3 | 29 | 480,000 | 780 |
VHG5-30024C | 1.109-547.0 | 4.8 | 3000 | 1035 | LT6036R.2 | 10 | 460 | 3 | 14 | 480,000 | 835 |
VHG5-30024H | 1.109-548.0 | 4.8 | 3000 | 1035 | LT6036R.2 | 10 | 208 | 3 | 30 | 480,000 | 780 |
Related Categories
No videos to display at this time.