Landa ENG Pressure Washer
Introducing the Landa ENG series – the ideal solution for those with big cleaning needs and limited space. This natural gas pressure washer stands out as the most compact option on the market, packing a plethora of features into an incredibly tiny footprint.
Key Features:
-
Space-Efficient Design: The ENG series is specifically designed for tight spaces, offering an unparalleled combination of power and compactness for efficient cleaning.
-
Patented Cool-Bypass System: The unique Cool-Bypass system keeps water temperature low during bypass mode, contributing to the extended life of the pump, showcasing Landa's commitment to innovation.
-
Tru-Tite Belt Tensioning System: Landa’s Tru-Tite belt tensioning system minimizes wear and tear on the belt, ensuring longevity and reliability in operation.
-
Fielder’s Choice System: The versatile Fielder’s Choice system allows users to switch the inlet/outlet connections from one side to the other, enhancing flexibility in setup.
Model # | NG Part # | GPM | PSI | Pump RPM | Pump | NG BTU* | Motor HP | Volts | Phase | Amps | Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
ENG4-20024A | 1.109-800.0 | 3.5 | 2000 | 1350 | LB4025R | 310,000 | 5 | 230 | 1 | 25 | 815 |
ENG4-22024A | 1.109-801.0 | 4 | 2200 | 1250 | LM4035R | 364,000 | 6.2 | 230 | 1 | 29 | 843 |
ENG4-22024B | 1.109-802.0 | 4 | 2200 | 1250 | LM4035R | 364,000 | 6.2 | 230 | 3 | 16 | 843 |
ENG4-22024C | 1.109-803.0 | 4 | 2200 | 1250 | LM4035R | 364,000 | 6.2 | 460 | 3 | 7 | 843 |
ENG4-22024F | 1.109-804.0 | 4 | 2200 | 1250 | LM4035R | 364,000 | 6.2 | 575 | 3 | 6.5 | 843 |
ENG4-22024G | 1.109-805.0 | 4 | 2200 | 1250 | LM4035R | 364,000 | 6.2 | 208 | 1 | 30 | 843 |
ENG4-22024H | 1.109-806.0 | 4 | 2200 | 1250 | LM4035R | 364,000 | 6.2 | 208 | 3 | 18 | 843 |
ENG4-30024A | 1.109-807.0 | 3.9 | 3000 | 1225 | LM4035R | 354,000 | 8.2 | 230 | 1 | 36 | 856 |
ENG4-30024B | 1.109-808.0 | 3.9 | 3000 | 1225 | LM4035R | 354,000 | 8.2 | 230 | 3 | 25 | 856 |
ENG4-30024C | 1.109-809.0 | 3.9 | 3000 | 1225 | LM4035R | 354,000 | 8.2 | 460 | 3 | 11 | 856 |
ENG4-30024F | 1.109-810.0 | 3.9 | 3000 | 1225 | LM4035R | 354,000 | 8.2 | 575 | 3 | 14 | 856 |
ENG4-30024G | 1.109-811.0 | 3.9 | 3000 | 1225 | LM4035R | 354,000 | 8.2 | 208 | 1 | 38 | 856 |
ENG4-30024H | 1.109-812.0 | 3.9 | 3000 | 1225 | LM4035R | 354,000 | 8.2 | 208 | 3 | 27 | 856 |
ENG5-23024A | 1.109-813.0 | 5 | 2300 | 1200 | LT6035R | 439,000 | 8.2 | 230 | 1 | 36 | 856 |
ENG5-23024B | 1.109-814.0 | 5 | 2300 | 1200 | LT6035R | 439,000 | 8.2 | 230 | 3 | 25 | 856 |
ENG5-23024C | 1.109-815.0 | 5 | 2300 | 1200 | LT6035R | 439,000 | 8.2 | 460 | 3 | 11 | 856 |
ENG5-23024F | 1.109-816.0 | 5 | 2300 | 1200 | LT6035R | 439,000 | 8.2 | 575 | 3 | 14 | 856 |
ENG5-23024G | 1.109-817.0 | 5 | 2300 | 1200 | LT6035R | 439,000 | 8.2 | 208 | 1 | 38 | 856 |
ENG5-23024H | 1.109-818.0 | 5 | 2300 | 1200 | LT6035R | 439,000 | 8.2 | 208 | 3 | 27 | 856 |
ENG5-30024A | 1.109-819.0 | 4.8 | 3000 | 1160 | LT6035R | 415,000 | 10 | 230 | 1 | 42 | 885 |
ENG5-30024B | 1.109-820.0 | 4.8 | 3000 | 1160 | LT6035R | 415,000 | 10 | 230 | 3 | 26 | 885 |
ENG5-30024C | 1.109-821.0 | 4.8 | 3000 | 1160 | LT6035R | 415,000 | 10 | 460 | 3 | 15 | 885 |
ENG5-30024F | 1.109-822.0 | 4.8 | 3000 | 1160 | LT6035R | 415,000 | 10 | 575 | 3 | 14 | 885 |
ENG5-30024G | 1.109-823.0 | 4.8 | 3000 | 1160 | LT6035R | 415,000 | 10 | 208 | 1 | 49 | 885 |
ENG5-30024H | 1.109-824.0 | 4.8 | 3000 | 1160 | LT6035R | 415,000 | 10 | 208 | 3 | 32 | 885 |
ENG6-32024B | 1.109-825.0 | 6.3 | 3200 | 1525 | LT6035R | 507,000 | 15 | 230 | 3 | 39 | 1825 |
ENG6-32024C | 1.109-826.0 | 6.3 | 3200 | 1525 | LT6035R | 507,000 | 15 | 460 | 3 | 19 | 1825 |
ENG6-32024F | 1.109-827.0 | 6.3 | 3200 | 1525 | LT6035R | 507,000 | 15 | 575 | 3 | 18 | 1825 |
ENG6-32024H | 1.109-828.0 | 6.3 | 3200 | 1525 | LT6035R | 507,000 | 15 | 208 | 3 | 39 | 1825 |
ENG8-32024B | 1.109-829.0 | 8 | 3200 | 1370 | LX9536R | 658,000 | 20 | 230 | 3 | 46 | 1840 |
ENG8-32024C | 1.109-830.0 | 8 | 3200 | 1370 | LX9536R | 658,000 | 20 | 460 | 3 | 26 | 1840 |
ENG8-32024F | 1.109-831.0 | 8 | 3200 | 1370 | LX9536R | 658,000 | 20 | 575 | 3 | 21 | 1840 |
ENG8-32024H | 1.109-832.0 | 8 | 3200 | 1370 | LX9536R | 658,000 | 20 | 208 | 3 | 60 | 1840 |
ENG10-30024B | 1.109-833.0 | 9.5 | 3000 | 1400 | LX1036R | 816,000 | 20 | 230 | 3 | 52 | 1910 |
ENG10-30024C | 1.109-834.0 | 9.5 | 3000 | 1400 | LX1036R | 816,000 | 20 | 460 | 3 | 26 | 1910 |
ENG10-30024F | 1.109-835.0 | 9.5 | 3000 | 1400 | LX1036R | 816,000 | 20 | 575 | 3 | 21 | 1910 |
ENG10-30024H | 1.109-836.0 | 9.5 | 3000 | 1400 | LX1036R | 816,000 | 20 | 208 | 3 | 60 | 1910 |
Related Categories
No videos to display at this time.