Landa PHW Pressure Washer
SKUs: PHW3-11024D
Meet the workhorse that has stood the test of time—the PHW series, a flagship for over a quarter of a century. Now equipped with patented Cool-Bypass* technology, this industrial powerhouse limits temperature buildup in the pump during inactivity, ensuring the longevity of your equipment. With Snap 'N Go kits, upgrading to features like time delay shutdown, wireless remote operation, or auto start-stop is a breeze, adding innovation to an already feature-rich machine.
Key Features:
-
Cool-Bypass Technology:* The patented Cool-Bypass* technology prevents temperature buildup in the pump during periods of inactivity, contributing to the prolonged life of the equipment.
-
Snap 'N Go Kits: Innovate effortlessly with Snap 'N Go kits, allowing easy upgrades to time delay shutdown, wireless remote operation, or auto start-stop, providing adaptability to your specific cleaning needs.
-
Industrial Series: The PHW series features a large frame LT Pump with the proprietary Tru-Trac belt tension system, ensuring reliable and efficient performance.
-
Oversized Diesel Fuel Capacity: With an oversized 10-gallon diesel fuel capacity, the PHW series lets you tackle challenging cleaning jobs without interruption.
-
Integrated Float Tank and Metering Valve: The integrated float tank and metering valve allow for the easy introduction of detergents when needed, enhancing the cleaning capabilities of the machine.
Model # | Part # | GPM | PSI | Pump RPM | Pump | Motor HP | Volts | Phase | Amps | Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
PHW3-11024D | 1.109-078.0 | 2.8 | 1000 | 1725 | LB3030R | 2 | 120 | 1 | 20 | 590 |
PHW4-22024A | 1.109-079.0 | 4 | 2200 | 1025 | LT6036R.2 | 6.2 | 230 | 1 | 29 | 625 |
PHW4-22024B | 1.109-080.0 | 4 | 2200 | 1025 | LT6036R.2 | 6.2 | 230 | 3 | 19 | 610 |
PHW4-22024C | 1.109-081.0 | 4 | 2200 | 1025 | LT6036R.2 | 6.2 | 460 | 3 | 11 | 615 |
PHW4-22024F | 1.109-082.0 | 3.5 | 2200 | 940 | LT6036R.2 | 5 | 575 | 3 | 10 | 615 |
PHW4-22024G | 1.109-083.0 | 4 | 2200 | 1025 | LT6036R.2 | 6.2 | 208 | 1 | 31 | 625 |
PHW4-22024H | 1.109-084.0 | 4 | 2200 | 1025 | LT6036R.2 | 6.2 | 208 | 3 | 21 | 610 |
PHW4-30024A | 1.109-085.0 | 3.9 | 3000 | 975 | LT6036R.2 | 8.2 | 230 | 1 | 38 | 640 |
PHW4-30024B | 1.109-086.0 | 3.9 | 3000 | 975 | LT6036R.2 | 8.2 | 230 | 3 | 24 | 625 |
PHW4-30024C | 1.109-087.0 | 3.9 | 3000 | 975 | LT6036R.2 | 8.2 | 460 | 3 | 12 | 635 |
PHW4-30024F | 1.109-088.0 | 3.5 | 3000 | 975 | LT6036R.2 | 7.5 | 575 | 3 | 12 | 635 |
PHW4-30024G | 1.109-089.0 | 3.9 | 3000 | 975 | LT6036R.2 | 8.2 | 208 | 1 | 40 | 640 |
PHW4-30024H | 1.109-090.0 | 3.9 | 3000 | 975 | LT6036R.2 | 8.2 | 208 | 3 | 26 | 625 |
PHW5-30024B | 1.109-091.0 | 4.8 | 3000 | 1500 | LT6036R.2 | 10 | 230 | 3 | 30 | 625 |
PHW5-30024C | 1.109-092.0 | 4.8 | 3000 | 1500 | LT6036R.2 | 10 | 460 | 3 | 16 | 635 |
Related Categories
No videos to display at this time.