Things are probably looking a bit weird.

JavaScript is required for full site functionality.

Categories>Machines>Pressure Washers>Landa PHW Pressure Washer

Landa PHW Pressure Washer

Manufacturer Part Numbers: 1.109-078.0, 1.109-079.0, 1.109-080.0, 1.109-081.0, 1.109-082.0, 1.109-083.0, 1.109-084.0, 1.109-085.0, 1.109-086.0, 1.109-087.0, 1.109-088.0, 1.109-089.0, 1.109-090.0, 1.109-091.0, 1.109-092.0
SKUs: PHW3-11024D
Retail Price Call 414-351-9274. Pricing too low to advertise!

Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
Shipping Policies
**This item is not eligible for free shipping. You will be contacted shortly after this order to discuss freight shipping charges.

 

Model #Part #GPMPSIPump RPMPumpMotor HPVoltsPhaseAmpsShip Wt (lbs)
PHW3-11024D 1.109-078.0 2.8 1000 1725 LB3030R 2 120 1 20 590
PHW4-22024A 1.109-079.0 4 2200 1025 LT6036R.2 6.2 230 1 29 625
PHW4-22024B 1.109-080.0 4 2200 1025 LT6036R.2 6.2 230 3 19 610
PHW4-22024C 1.109-081.0 4 2200 1025 LT6036R.2 6.2 460 3 11 615
PHW4-22024F 1.109-082.0 3.5 2200 940 LT6036R.2 5 575 3 10 615
PHW4-22024G 1.109-083.0 4 2200 1025 LT6036R.2 6.2 208 1 31 625
PHW4-22024H 1.109-084.0 4 2200 1025 LT6036R.2 6.2 208 3 21 610
PHW4-30024A 1.109-085.0 3.9 3000 975 LT6036R.2 8.2 230 1 38 640
PHW4-30024B 1.109-086.0 3.9 3000 975 LT6036R.2 8.2 230 3 24 625
PHW4-30024C 1.109-087.0 3.9 3000 975 LT6036R.2 8.2 460 3 12 635
PHW4-30024F 1.109-088.0 3.5 3000 975 LT6036R.2 7.5 575 3 12 635
PHW4-30024G 1.109-089.0 3.9 3000 975 LT6036R.2 8.2 208 1 40 640
PHW4-30024H 1.109-090.0 3.9 3000 975 LT6036R.2 8.2 208 3 26 625
PHW5-30024B 1.109-091.0 4.8 3000 1500 LT6036R.2 10 230 3 30 625
PHW5-30024C 1.109-092.0 4.8 3000 1500 LT6036R.2 10 460 3 16 635

 

Related Categories

No videos to display at this time.