Suttner Non-Rotating Ball Type Sewer Nozzle
Manufacturer Part Numbers: 122370000, 121360170, 122365000, 123065188, 121395000, 122375000, 121370170, 121380000, 121390000, 122375175, 121375175, 121480000, 123065187, 122370170, 122390000, 121300000, 122300000, 121470170, 122385185, 122390190, 123065184, 121480180, 122300100, 121395195, 123065189, 121310000, 121312000, 122320500, 121320010, 121500100, 122320120, 121880000, 121320000, 123065186, 123065185, 123065182, 123065181, 900204012, 12137000
SKUs: 08-2108, 2513, 08-2109, 2508, 08-2120, 2500, 2502, 08-2121, 08-2122, 08-2113, 2503, 08-2123, 2509, 2501, 08-2110, 08-2124, 08-2111, 2504, 08-2114, 08-2115, 08-2128, 2505, 08-2116, 2506, 2510, 2499, 08-2125, 08-2112, 2514, 08-2127, 08-2117, 08-2126, 2507, 2511, 2512, 08-2129, 08-2130, 08-2118, 08-2119
SKUs: 08-2108, 2513, 08-2109, 2508, 08-2120, 2500, 2502, 08-2121, 08-2122, 08-2113, 2503, 08-2123, 2509, 2501, 08-2110, 08-2124, 08-2111, 2504, 08-2114, 08-2115, 08-2128, 2505, 08-2116, 2506, 2510, 2499, 08-2125, 08-2112, 2514, 08-2127, 08-2117, 08-2126, 2507, 2511, 2512, 08-2129, 08-2130, 08-2118, 08-2119
Package Dimensions:
Height: 2.00 Inches
Width: 2.00 Inches
Length: 2.00 Inches
Weight: 2 Lb(s) 0 Oz
Retail Price
$11.04
QTY:
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
Suttner Non-Rotating Ball Type Sewer Nozzle
The Suttner Non-Rotating Ball Type Sewer Nozzle features forward ports to break up clogs while the rear ports thrust the nozzle forward and flush debris. The small form factor lets the nozzle handle corners with ease.
Nozzle Types
ORDER # | PRESSURE | O.D. | NOZZLE SIZE | FRONT JETS | REAR JETS | INLET |
---|---|---|---|---|---|---|
122370000 | 4200 PSI | .59" | 035 | — | 3 | 1/8" F |
122365000 | 4200 PSI | .59" | 040 | — | 3 | 1/8" F |
122375000 | 4200 PSI | .59" | 045 | — | 3 | 1/8" F |
122390000 | 4200 PSI | .59" | 055 | — | 3 | 1/8" F |
122300000 | 4200 PSI | .59" | 060 | — | 3 | 1/8" F |
122320500 | 4200 PSI | .59" | 090 | — | 3 | 1/8" F |
122375175 | 4200 PSI | .59" | 050 | 1 | 3 | 1/8" F |
122370170 | 4200 PSI | .59" | 055 | 1 | 3 | 1/8" F |
122385185 | 4200 PSI | .59" | 060 | 1 | 3 | 1/8" F |
122390190 | 4200 PSI | .59" | 065 | 1 | 3 | 1/8" F |
122300100 | 4200 PSI | .59" | 075 | 1 | 3 | 1/8" F |
122320120 | 4200 PSI | .59" | 100 | 1 | 3 | 1/8" F |
900204012 | 4200 PSI | .59" | 120 | 1 | 3 | 1/8" F |
121370000 | 4200 PSI | .75" | 035 | — | 3 | 1/4" F |
121395000 | 4200 PSI | .75" | 040 | — | 3 | 1/4" F |
121380000 | 4200 PSI | .75" | 045 | — | 3 | 1/4" F |
121390000 | 4200 PSI | .75" | 050 | — | 3 | 1/4" F |
121480000 | 4200 PSI | .75" | 055 | — | 4 | 1/4" F |
121300000 | 4200 PSI | .75" | 060 | — | 3 | 1/4" F |
121312000 | 4200 PSI | .75" | 090 | — | 3 | 1/4" F |
121880000 | 4200 PSI | .75" | 120 | — | 8 | 1/4" F |
121360170 | 4200 PSI | .75" | 040 | 1 | 3 | 1/4" F |
121370170 | 4200 PSI | .75" | 045 | 1 | 3 | 1/4" F |
121375175 | 4200 PSI | .75" | 055 | 1 | 3 | 1/4" F |
121470170 | 4200 PSI | .75" | 060 | 1 | 4 | 1/4" F |
121390191 | 4200 PSI | .75" | 065 | 1 | 3 | 1/4" F |
121480180 | 4200 PSI | .75" | 075 | 1 | 4 | 1/4" F |
121395195 | 4200 PSI | .75" | 080 | 1 | 3 | 1/4" F |
121310000 | 4200 PSI | .75" | 090 | 1 | 3 | 1/4" F |
121320010 | 4200 PSI | .75" | 100 | 1 | 3 | 1/4" F |
121500100 | 4200 PSI | .75" | 100 | 1 | 5 | 1/4" F |
121320000 | 4200 PSI | .75" | 120 | 1 | 3 | 1/4" F |
123065184 | 4200 PSI | .920" | 070 | — | 4 | 3/8" F |
123065188 | 4200 PSI | .920" | 040 | 1 | 3 | 3/8" F |
123065187 | 4200 PSI | .920" | 055 | 1 | 3 | 3/8" F |
123065189 | 4200 PSI | .920" | 085 | 1 | 4 | 3/8" F |
123065186 | 4200 PSI | .920" | 120 | 1 | 4 | 3/8" F |
123065185 | 4200 PSI | .920" | 140 | 1 | 4 | 3/8" F |
123065182 | 4200 PSI | .920" | 150 | 1 | 4 | 3/8" F |
123065181 | 4200 PSI | .920" | 200 | 1 | 4 | 3/8" F |
No specifications to display at this time.
Related Categories
No videos to display at this time.