Suttner Stainless Steel Non-Rotating Bullet Sewer Nozzle
Manufacturer Part Numbers: 649030216040, 649030416041, 649030416045, 649030216045, 649030314045, 649030314050, 649030316050, 649030314055, 649030216055, 649030314060, 649030316060, 649030316061, 649030314061, 649030216060, 649030416060, 649030316065, 649030314065, 649030216070, 649040416075, 649030216080, 649030216081, 649030314080, 649030314081, 649030316080, 649030316081, 649030416080, 649030416081, 649030216085, 649030216100, 649030314100, 649030314101, 649030316100, 649030416100, 649030216120, 649030216121, 649030314120, 649030314121, 649030316120, 649030316121, 649030416120, 649030416121, 649030316140, 649030416140, 649030416150, 649030416151, 649030316150, 649030216150, 649030314150, 649030216161, 649030216180, 649030416180, 649030216200, 649030314200, 649030316200, 649030416200, 649030416201, 652200060230, 649030216250, 649030316250, 649030415280, 649030416280, 649030416355, 652200040400, 652200040401, 652200030470, 652200040470, 65220000450, 65220030615, 649030416615, 652200060650, 652200050750, 652200060750
SKUs: 08-2138, 08-2176, 08-2177, 08-2139, 08-2153, 08-2154, 08-2163, 08-2155, 08-2140, 08-2156, 08-2164, 08-2165, 08-2157, ST-649030216060, 08-2178, 08-2166, 08-2158, 08-2141, 08-2179, 08-2142, 08-2143, 2527, 08-2159, 08-2167, 08-2168, 08-2180, 08-2181, 08-2144, 08-2145, 2535, 2536, 08-2169, 08-2182, 08-2146, 08-2147, 2528, 08-2160, 08-2170, 08-2171, 08-2183, 08-2184, 08-2172, 08-2185, 08-2186, 08-2187, 08-2173, 08-2148, 08-2161, 08-2149, 08-2150, 08-2188, 08-2151, 08-2162, 08-2174, 08-2189, 08-2190, 08-2201, 08-2152, 08-2175, 08-2191, 08-2192, 08-2193, 08-2195, 08-2196, 08-2198, 08-2199, 08-2197, 08-2200, 08-2194, 08-2202, 08-2203, 08-2204
SKUs: 08-2138, 08-2176, 08-2177, 08-2139, 08-2153, 08-2154, 08-2163, 08-2155, 08-2140, 08-2156, 08-2164, 08-2165, 08-2157, ST-649030216060, 08-2178, 08-2166, 08-2158, 08-2141, 08-2179, 08-2142, 08-2143, 2527, 08-2159, 08-2167, 08-2168, 08-2180, 08-2181, 08-2144, 08-2145, 2535, 2536, 08-2169, 08-2182, 08-2146, 08-2147, 2528, 08-2160, 08-2170, 08-2171, 08-2183, 08-2184, 08-2172, 08-2185, 08-2186, 08-2187, 08-2173, 08-2148, 08-2161, 08-2149, 08-2150, 08-2188, 08-2151, 08-2162, 08-2174, 08-2189, 08-2190, 08-2201, 08-2152, 08-2175, 08-2191, 08-2192, 08-2193, 08-2195, 08-2196, 08-2198, 08-2199, 08-2197, 08-2200, 08-2194, 08-2202, 08-2203, 08-2204
Package Dimensions:
Height: 2.00 Inches
Width: 2.00 Inches
Length: 2.00 Inches
Weight: 2 Lb(s) 0 Oz
Retail Price
$80.13
QTY:
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
Suttner Stainless Steel Non-Rotating Bullet Sewer Nozzle
The Suttner Stainless Steel Non-Rotating Bullet Sewer Nozzle is made from wear-resistant stainless steel making it great for removing sludge and blasting through frozen clogs. All ports on the nozzle are precisely drilled for efficiency.
Nozzle Types
ORDER # | PRESSURE | O.D. | NOZZLE SIZE | FRONT JETS | REAR JETS | INLET |
---|---|---|---|---|---|---|
649030216040 | 7252 PSI | .98" | 040 | None | 6 | 1/4" F |
649030216045 | 7252 PSI | .98" | 045 | 1 | 6 | 1/4" F |
649030216055 | 7252 PSI | .98" | 055 | 1 | 6 | 1/4" F |
649030216060 | 7252 PSI | .98" | 060 | 1 or None | 6 | 1/4" F |
649030216070 | 7252 PSI | .98" | 070 | 1 | 6 | 1/4" F |
649030216080 | 7252 PSI | .98" | 080 | 1 or None | 6 | 1/4" F |
649030216081 | 7252 PSI | .98" | 080 | 1 | 6 | 1/4" F |
649030216085 | 7252 PSI | .98" | 085 | 1 | 6 | 1/4" F |
649030216100 | 7252 PSI | .98" | 100 | 1 | 6 | 1/4" F |
649030216120 | 7252 PSI | .98" | 120 | 1 or None | 6 | 1/4" F |
649030216121 | 7252 PSI | .98" | 120 | 0 | 6 | 1/4" F |
649030216150 | 7252 PSI | .98" | 150 | 1 | 6 | 1/4" F |
649030216161 | 7252 PSI | .98" | 160 | 0 | 6 | 1/4" F |
649030216180 | 7252 PSI | .98" | 180 | 1 | 6 | 1/4" F |
649030216200 | 7252 PSI | .98" | 200 | 1 or None | 6 | 1/4" F |
649030216250 | 7252 PSI | .98" | 250 | 1 | 6 | 1/4" F |
649030314045 | 7252 PSI | 1.18" | 045 | 1 | 4 | 3/8" F |
649030314050 | 7252 PSI | 1.18" | 050 | 1 | 4 | 3/8" F |
649030314055 | 7252 PSI | 1.18" | 055 | 1 | 4 | 3/8" F |
649030314060 | 7252 PSI | 1.18" | 060 | 1 | 4 | 3/8" F |
649030314061 | 7252 PSI | 1.18" | 060 | 0 | 4 | 3/8" F |
649030314065 | 7252 PSI | 1.18" | 065 | 1 | 4 | 3/8" F |
649030314080 | 7252 PSI | 1.18" | 080 | 1 | 4 | 3/8" F |
649030314081 | 7252 PSI | 1.18" | 080 | 0 | 4 | 3/8" F |
649030314100 | 7252 PSI | 1.18" | 100 | 1 | 4 | 3/8" F |
649030314101 | 7252 PSI | 1.18" | 100 | 0 | 4 | 3/8" F |
649030314120 | 7252 PSI | 1.18" | 120 | 1 or None | 4 | 3/8" F |
649030314150 | 7252 PSI | 1.18" | 150 | 1 | 4 | 3/8" F |
649030314200 | 7252 PSI | 1.18" | 200 | 1 | 4 | 3/8" F |
649030316050 | 7252 PSI | .98" | 050 | 1 | 6 | 3/8" F |
649030316060 | 7252 PSI | .98" | 060 | 1 or None | 6 | 3/8" F |
649030316061 | 7252 PSI | .98" | 060 | 0 | 6 | 3/8" F |
649030316065 | 7252 PSI | .98" | 065 | 1 | 6 | 3/8" F |
649030316080 | 7252 PSI | .98" | 080 | 1 or None | 6 | 3/8" F |
649030316081 | 7252 PSI | .98" | 080 | 0 | 6 | 3/8" F |
649030316100 | 7252 PSI | .98" | 100 | 1 | 6 | 3/8" F |
649030316120 | 7252 PSI | .98" | 120 | 1 or None | 6 | 3/8" F |
649030316121 | 7252 PSI | .98" | 120 | 0 | 6 | 3/8" F |
649030316140 | 7252 PSI | .98" | 140 | 1 | 6 | 3/8" F |
649030316150 | 7252 PSI | .98" | 150 | 1 | 6 | 3/8" F |
649030316200 | 7252 PSI | .98" | 200 | 1 or None | 6 | 3/8" F |
649030316250 | 7252 PSI | .98" | 250 | 1 | 6 | 3/8" F |
649030416041 | 7252 PSI | 1.18" | 040 | 1 | 6 | 1/2" F |
649030416045 | 7252 PSI | 1.18" | 045 | 1 | 6 | 1/2" F |
649030416060 | 7252 PSI | 1.18" | 060 | 1 or None | 6 | 1/2" F |
649040416075 | 7252 PSI | 1.18" | 075 | 1 | 6 | 1/2" F |
649030416080 | 7252 PSI | 1.18" | 080 | 1 or None | 6 | 1/2" F |
649030416081 | 7252 PSI | 1.18" | 080 | 0 | 6 | 1/2" F |
649030416100 | 7252 PSI | 1.18" | 100 | 1 | 6 | 1/2" F |
649030416120 | 7252 PSI | 1.18" | 120 | 1 or None | 6 | 1/2" F |
649030416121 | 7252 PSI | 1.18" | 120 | 0 | 6 | 1/2" F |
649030416140 | 7252 PSI | 1.18" | 140 | 1 | 6 | 1/2" F |
649030416150 | 7252 PSI | 1.18" | 150 | 1 | 6 | 1/2" F |
649030416151 | 7252 PSI | 1.18" | 150 | 0 | 6 | 1/2" F |
649030416180 | 7252 PSI | 1.18" | 180 | 1 | 6 | 1/2" F |
649030416200 | 7252 PSI | 1.18" | 200 | 1 or None | 6 | 1/2" F |
649030416201 | 7252 PSI | 1.18" | 200 | 0 | 6 | 1/2" F |
649030415280 | 7252 PSI | 1.18" | 280 | 0 | 6 | 1/2" F |
649030416280 | 7252 PSI | 1.18" | 280 | 1 | 6 | 1/2" F |
649030416355 | 7252 PSI | 1.18" | 355 | 0 | 6 | 1/2" F |
649030416615 | 7252 PSI | 1.18" | 615 | 1 | 6 | 1/2" F |
652200040400 | 7252 PSI | 2.76" | 400 | 0 | 6 | 3/4" F |
652200040401 | 7252 PSI | 2.76" | 400 | 1 | 6 | 3/4" F |
652200040450 | 7252 PSI | 2.76" | 450 | 1 | 6 | 3/4" F |
652200030470 | 7252 PSI | 2.76" | 470 | 1 | 6 | 3/4" F |
652200040470 | 7252 PSI | 2.76" | 470 | 0 | 6 | 3/4" F |
652200030615 | 7252 PSI | 2.76" | 615 | 1 | 6 | 3/4" F |
652200060230 | 7252 PSI | 2.95" | 230 | 1 | 8 | 1" F |
652200060650 | 7252 PSI | 2.95" | 650 | 1 | 8 | 1" F |
652200050750 | 7252 PSI | 2.95" | 700 | 0 | 8 | 1" F |
652200060750 | 7252 PSI | 2.95" | 750 | 1 | 8 | 1" F |
No specifications to display at this time.
Related Categories
No videos to display at this time.