Suttner Milling Sewer Nozzle
Manufacturer Part Numbers: 649010234040, 649010234045, 649010336045, 649010234050, 649010336055, 649010234055, 649010244060, 649010244061, 649010244070, 649010446070, 649010346070, 649010346071, 649010446075, 649010446081, 649010244080, 649010244081, 649010346080, 649010346081, 649010446080, 649010346085, 649010244085, 649010346090, 649010446100, 649010346100, 649010346101, 649010244100, 649010244101, 649010244120, 649010446120, 649010346121, 649010346120, 649010446150, 649010346150, 649010244150, 649010446180, 649010446200, 649010446201, 649010244200, 649010346200, 649010346250, 649010446250, 649010346270, 649010446310, 649010446311, 652300040400, 652300040401, 652300040450, 649010446495, 652300040580, 652300040680, 652300050750
SKUs: 08-2077, 08-2078, 08-2092, 08-2079, 08-2093, 08-2080, 08-2081, 08-2082, 08-2083, 08-2106, 08-2094, 08-2095, 08-2042, 08-2107, 08-2084, 08-2085, 08-2096, 08-2097, 08-2043, 08-2098, 08-2086, 08-2099, 08-2036, 08-2100, 08-2101, 08-2087, 08-2088, 08-2089, 08-2037, 08-2049, 08-2050, 08-2038, 08-2102, 08-2090, 08-2044, 08-2039, 08-2045, 08-2091, 08-2103, 08-2104, 08-2040, 08-2105, 08-2041, 08-2046, 08-2131, 08-2132, 08-2133, 08-2047, 08-2134, 08-2135, 08-2136, 08-2137
SKUs: 08-2077, 08-2078, 08-2092, 08-2079, 08-2093, 08-2080, 08-2081, 08-2082, 08-2083, 08-2106, 08-2094, 08-2095, 08-2042, 08-2107, 08-2084, 08-2085, 08-2096, 08-2097, 08-2043, 08-2098, 08-2086, 08-2099, 08-2036, 08-2100, 08-2101, 08-2087, 08-2088, 08-2089, 08-2037, 08-2049, 08-2050, 08-2038, 08-2102, 08-2090, 08-2044, 08-2039, 08-2045, 08-2091, 08-2103, 08-2104, 08-2040, 08-2105, 08-2041, 08-2046, 08-2131, 08-2132, 08-2133, 08-2047, 08-2134, 08-2135, 08-2136, 08-2137
Package Dimensions:
Height: 2.00 Inches
Width: 2.00 Inches
Length: 2.00 Inches
Weight: 2 Lb(s) 0 Oz
Retail Price
$128.79
QTY:
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
Adding this item to your cart will qualify your order for free shipping.
Suttner Milling Sewer Nozzle
The Suttner Milling Sewer Nozzle features sharp cutting edges and forward facing jets tear through almost any clog or root buildup. The nozzles are made with a hardened stainless steel body to provide a long lifespan. Each inlet size nozzle is ideal for different size lines:
- 1/4" ideal for 2-4" lines
- 3/8" ideal for 4-8" lines
- 1/2" ideal for 6-12" lines
- 3/4" ideal for 12-20" lines
Nozzles Types
ORDER # | PRESSURE | O.D. | NOZZLE SIZE | FRONT JETS | REAR JETS | INLET |
---|---|---|---|---|---|---|
649010234040 | 5076 PSI | .95" | 040 | 3 | 4 | 1/4" F |
649010234045 | 5076 PSI | .95" | 045 | 3 | 4 | 1/4" F |
649010234050 | 5076 PSI | .95" | 050 | 3 | 4 | 1/4" F |
649010234055 | 5076 PSI | .95" | 055 | 3 | 4 | 1/4" F |
649010244060 | 5076 PSI | .95" | 060 | 3 or 4 | 4 | 1/4" F |
649010244061 | 5076 PSI | .95" | 060 | 3 | 4 | 1/4" F |
649010244070 | 5076 PSI | .95" | 070 | 3 or 4 | 4 | 1/4" F |
649010244080 | 5076 PSI | .95" | 080 | 3 or 4 | 4 | 1/4" F |
649010244081 | 5076 PSI | .95" | 080 | 3 | 4 | 1/4" F |
649010244085 | 5076 PSI | .95" | 085 | 4 | 4 | 1/4" F |
649010244100 | 5076 PSI | .95" | 100 | 4 | 4 | 1/4" F |
649010244101 | 5076 PSI | .95" | 100 | 3 | 4 | 1/4" F |
649010244120 | 5076 PSI | .95" | 120 | 3 or 4 | 4 | 1/4" F |
649010244150 | 5076 PSI | .95" | 150 | 4 | 4 | 1/4" F |
649010244200 | 5076 PSI | .95" | 200 | 4 | 4 | 1/4" F |
649010336045 | 5076 PSI | 1.11" | 045 | 3 | 6 | 3/8" F |
649010336055 | 5076 PSI | 1.11" | 055 | 3 | 6 | 3/8" F |
649010346070 | 5076 PSI | 1.11" | 070 | 4 | 6 | 3/8" F |
649010346071 | 5076 PSI | 1.11" | 070 | 3 | 6 | 3/8" F |
649010346080 | 5076 PSI | 1.11" | 080 | 4 | 6 | 3/8" F |
649010346081 | 5076 PSI | 1.11" | 080 | 3 | 6 | 3/8" F |
649010346085 | 5076 PSI | 1.11" | 085 | 3 | 6 | 3/8" F |
649010346090 | 5076 PSI | 1.11" | 090 | 4 | 6 | 3/8" F |
649010346100 | 5076 PSI | 1.11" | 100 | 4 | 6 | 3/8" F |
649010346101 | 5076 PSI | 1.11" | 100 | 3 | 6 | 3/8" F |
649010346120 | 5076 PSI | 1.11" | 120 | 3 or 4 | 6 | 3/8" F |
649010346150 | 5076 PSI | 1.11" | 150 | 4 | 6 | 3/8" F |
649010346200 | 5076 PSI | 1.11" | 200 | 3 or 4 | 6 | 3/8" F |
649010346250 | 5076 PSI | 1.11" | 250 | 4 | 6 | 3/8" F |
649010346270 | 5076 PSI | 1.11" | 270 | 4 | 6 | 3/8" F |
649010446070 | 5076 PSI | 1.23" | 070 | 3 | 6 | 1/2" F |
649010446075 | 5076 PSI | 1.23" | 075 | 4 | 6 | 1/2" F |
649010446080 | 5076 PSI | 1.23" | 080 | 4 | 6 | 1/2" F |
649010446081 | 5076 PSI | 1.23" | 080 | 3 | 6 | 1/2" F |
649010446100 | 5076 PSI | 1.23" | 100 | 3 or 4 | 6 | 1/2" F |
649010446120 | 5076 PSI | 1.23" | 120 | 3 or 4 | 6 | 1/2" F |
649010446150 | 5076 PSI | 1.23" | 150 | 4 | 6 | 1/2" F |
649010446180 | 5076 PSI | 1.23" | 180 | 4 | 6 | 1/2" F |
649010446200 | 5076 PSI | 1.23" | 200 | 4 | 6 | 1/2" F |
649010446201 | 5076 PSI | 1.23" | 200 | 3 | 6 | 1/2" F |
649010446250 | 5076 PSI | 1.23" | 250 | 4 | 6 | 1/2" F |
649010446310 | 5076 PSI | 1.23" | 310 | 4 | 6 | 1/2" F |
649010446311 | 5076 PSI | 1.23" | 310 | 3 | 6 | 1/2" F |
649010446495 | 5076 PSI | 1.23" | 495 | 4 | 6 | 1/2" F |
652300040400 | 5076 PSI | 1.50" | 400 | 3 | 6 | 3/4" F |
652300040401 | 5076 PSI | 1.50" | 400 | 4 | 6 | 3/4" F |
652300040450 | 5076 PSI | 1.50" | 450 | 4 | 6 | 3/4" F |
652300040580 | 5076 PSI | 1.50" | 580 | 4 | 6 | 3/4" F |
652300040680 | 5076 PSI | 1.50" | 680 | 4 | 6 | 3/4" F |
No specifications to display at this time.
Related Categories
No videos to display at this time.