Landa HD Gas Pressure Washer
SKUs: 28-1034
Introducing the HD Gas Aluminum Pressure Washers—a compact and corrosion-resistant powerhouse designed for maximum cleaning versatility and durability. The weldless, modular frame, crafted from durable aluminum, is not only space-efficient but can seamlessly transition from a cart to an optional skid, adapting to your specific cleaning needs.
Key Features:
-
Compact and Corrosion-Resistant: The HD Gas series boasts a compact design and corrosion-resistant construction, ensuring longevity and reliability in diverse cleaning environments.
-
Modular Frame: The weldless, modular frame is not only durable but offers the flexibility to be utilized as a cart or converted to a skid (optional), providing unmatched versatility.
-
Easy Maneuverability: Puncture-proof, flat-free tires make maneuvering the HD Gas pressure washers a breeze, enhancing efficiency during cleaning tasks.
-
Reliable Honda Power: Powered by a reliable Honda GX 200 engine, these pressure washers deliver consistent performance for a variety of cleaning applications.
-
Pump Protection: A bypass loop is incorporated for additional pump protection, enhancing the longevity of the unit. Plus, enjoy peace of mind with a 7-year warranty on the oil end of the pump.
Model # | Part # | GPM | PSI | Drive | Start | Pump | Engine | CC | Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|---|
HD 3.0/27 G | 9.807-727.0 | 3.0 | 2700 | Direct | Recoil | LP3035G | Honda GX200 | 196 | 112 |
HD 3.5/35 G | 9.807-728.0 | 3.5 | 3500 | Direct | Recoil | LP3535G1 | Honda GX270 | 270 | 130 |
HD 3.5/35 G | 1.107-421.0 | 3.5 | 3500 | Direct | Recoil | LP3535G1 | Vanguard | 300 | 130 |
HD 4.0/40 G | 9.807-729.0 | 4.0 | 4000 | Direct | Recoil | LS4040G.3 | Honda GX390 | 389 | 149 |
HD 4.0/40 G | 1.107-429.0 | 4.0 | 4000 | Direct | Recoil | LS4040G.3 | Vanguard | 400 | 149 |
HD 4.0/40 Ge | 9.807-730.0 | 4.0 | 4000 | Direct | Electric | LS4040G.3 | Honda GX390 | 389 | 158 |
HD 4.0/40 Ge | 1.107-435.0 | 4.0 | 4000 | Direct | Electric | LS4040G.3 | Vanguard | 400 | 158 |
HD 3.0/27 GB | 9.807-731.0 | 3.0 | 2700 | Belt | Recoil | LB3030R | Honda GX200 | 196 | 123 |
HD 3.5/35 GB | 9.807-732.0 | 3.5 | 3500 | Belt | Recoil | LM3540R.3 | Honda GX270 | 270 | 156 |
HD 3.5/35 GB | 1.107-422.0 | 3.5 | 3500 | Belt | Recoil | LM3540R.3 | Vanguard | 300 | 156 |
HD 4.0/40 GB | 9.807-733.0 | 4.0 | 4000 | Belt | Recoil | LM3840R.3 | Honda GX390 | 389 | 160 |
HD 4.0/40 GB | 1.107-430.0 | 4.0 | 4000 | Belt | Recoil | LM3840R.3 | Vanguard | 400 | 160 |
HD 4.0/40 GeB | 9.807-734.0 | 4.0 | 4000 | Belt | Electric | LM3840R.3 | Honda GX390 | 389 | 196 |
HD 4.0/40 GeB | 1.107-434.0 | 4.0 | 4000 | Belt | Electric | LM3840R.3 | Vanguard | 400 | 196 |
HD 5.0/30 GB | 9.808-253.0 | 5.0 | 3000 | Belt | Recoil | LM4035.R3 | Honda GX390 | 389 | 160 |
HD 5.0/30 GB | 1.107-446.0 | 5.0 | 3000 | Belt | Recoil | LM4035.R3 | Vanguard | 400 | 160 |
HD 5.0/30 GeB | 9.808-388.0 | 5.0 | 3000 | Belt | Electric | LM4035.R3 | Honda GX390 | 389 | 160 |
HD 5.0/30 GeB | 9.808-391.0 | 5.0 | 3000 | Belt | Electric | LM4035.R3 | Vanguard | 400 | 160 |
Related Categories
No videos to display at this time.