Landa PE Electric Pressure Washer
Discover the PE Cold Water Pressure Washer by Landa, a top-tier machine renowned for its versatility in everyday industrial cleaning applications. Meticulously crafted with premium components, this powerhouse is designed to elevate your cleaning experience.
At the heart of the PE lies a tri-plex high-pressure pump, backed by an impressive 7-year warranty, ensuring unparalleled reliability. The industrial-duty Baldor motor seamlessly powers the machine, while the robust steel frame with welded seams guarantees long-lasting durability. The stainless steel point-and-shoot wand enhances cleaning effectiveness, emphasizing the commitment to quality.
Key Features:
-
High-Quality Construction: The PE is built with precision, featuring a durable steel frame and a 24-inch hose guard for burst protection.
-
Ease of Use: Handles on both the front and back facilitate effortless vehicle loading, catering to users aiming to streamline their cleaning processes.
-
Terrain Versatility: Maneuverability is a breeze with two leak-free, tubed pneumatic tires, ensuring smooth operation across various terrains.
-
Stability in Action: Two shock-absorbing, spring-loaded rubber feet prevent the PE from "walking" during operation, adding an extra layer of stability.
Model # | Part # | GPM | PSI | Pump RPM | Pump | Motor HP | Volts | Phase | Amps | Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
PE2A-15024D* | 1.106-105.0 | 1.8 | 1500 | 1650 | LB3030R | 2.0 | 120 | 1 | 21 | 193 |
PE3-11024D | 1.106-009.0 | 2.8 | 1000 | 1540 | LB3030R | 2.0 | 120 | 1 | 20 | 193 |
PE4-20024A | 1.106-010.0 | 4.2 | 2000 | 900 | LT6036R.2 | 6.2 | 230 | 1 | 27 | 285 |
PE4-20024B | 1.106-011.0 | 4.2 | 2000 | 900 | LT6036R.2 | 6.2 | 230 | 3 | 16 | 265 |
PE4-20024C | 1.106-012.0 | 4.2 | 2000 | 900 | LT6036R.2 | 6.2 | 460 | 3 | 8 | 266 |
PE4-30024A | 1.106-013.0 | 3.5 | 3000 | 800 | LT6036R.2 | 7.5 | 230 | 1 | 36 | 337 |
PE4-30024B | 1.106-014.0 | 3.5 | 3000 | 800 | LT6036R.2 | 7.5 | 230 | 3 | 21.5 | 270 |
PE4-30024C | 1.106-015.0 | 3.5 | 3000 | 800 | LT6036R.2 | 7.5 | 460 | 3 | 10.5 | 280 |
PE5-30024B | 1.106-016.0 | 4.8 | 3000 | 1060 | LT6036R.2 | 10.0 | 230 | 3 | 26.8 | 290 |
PE5-30024C | 1.106-017.0 | 4.8 | 3000 | 1060 | LT6036R.2 | 10.0 | 460 | 3 | 13.4 | 285 |
Related Categories
No videos to display at this time.