Largo 15 Series Hot Water Electric 4 Wheel Tomcat Portable #12-281
Manufacturer Part Numbers: 12-281
SKUs: 12-281
SKUs: 12-281
Retail Price
Call 414-351-9274. Pricing too low to advertise!
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
**This item is not eligible for free shipping. You will be contacted shortly after this order to discuss freight shipping charges.
Largo 4 Wheel Tomcat Portable #12-281
- Powder Coated Extra Heavy Duty Frame,
- Belt Guard & Electric Box
- Industrial Electric Motor
- Baldor Electric Motor on 230VAC Units
- Sch 80 Black Pipe Heating Coil
- Gun Control w/4’ Insulated Lance
- Quick Coupled Color Coded Spray Tips
- High Pressure Detergent
- 50’ High Pressure Quick Coupled Hose
- 7 Gallon Poly Fuel Tank w/Gauge
- 4 Wheel - 12” Solid No Flat Tires
- Anti-Roll Brake
- Stainless Steel Float Tank w/Cover
- In Line Fuel Filter
- Adjustable Thermostat
- Hose Reel Mounting Bracket
- Rotary Cam Switch
- Beckett Burner
- Stainless Steel Coil Wrapper
- 10’ Power Cord w/o Plug on 1PH Units over 30 Amps
- 10’ Power Cord w/o Plug on 3 PH Units
- GFCI w/35’ Power Cord on 1PH Units under 30 Amps
Contact Power Wash Store for more information.
Largo 4 Wheel Tomcat Electric Portable #12-281 Single Phase Units |
||||||||
MODEL | GPM | PSI | HP | VOLT | PUMP | WT | AMPS | DIMENSIONS |
15-281 | 2.8 | 1000 | 2 | 115 | EZ2536S | 490 | 20 | 60Lx31Wx48H |
15-423 | 4 | 2300 | 6 | 230 | TSS1511 | 650 | 28 | 60Lx31Wx48H |
15-428 | 4 | 2850 | 7.5 | 230 | TSS1511 | 675 | 36 | 60Lx31Wx48H |
15-438 | 4 | 3800 | 10 | 230 | LCD4040 | 715 | 42 | 60Lx31Wx48H |
15-518 | 5 | 1800 | 6 | 230 | TSS1021 | 650 | 28 | 60Lx31Wx48H |
15-520 | 5 | 2000 | 7.5 | 230 | TSS1021 | 675 | 36 | 60Lx31Wx48H |
15-530 | 5 | 3000 | 10 | 230 | TS2021 | 715 | 42 | 60Lx31Wx48H |
Largo 4 Wheel Tomcat Electric Portable #12-281 Three Phase Units |
||||||||
MODEL | GPM | PSI | HP | VOLT | PUMP | WT | AMPS | DIMENSIONS |
15-420-3 | 4 | 2000 | 5 | 230 | TSS1511 | 635 | 16 | 60Lx31Wx48H |
15-428-3 | 4 | 2850 | 7.5 | 230 | TSS1511 | 660 | 25 | 60Lx31Wx48H |
15-438-3 | 4 | 3800 | 10 | 230 | LCS4040 | 700 | 34 | 60Lx31Wx48H |
15-518-3 | 5 | 1500 | 5 | 230 | TSS1021 | 635 | 25 | 60Lx31Wx48H |
15-520-3 | 5 | 2000 | 7.5 | 230 | TSS1021 | 660 | 25 | 60Lx31Wx48H |
15-530-3 | 5 | 3000 | 10 | 230 | TS2021 | 700 | 34 | 60Lx31Wx48H |
Related Categories
No videos to display at this time.