Pressure Pro Eagle Series Direct Drive #S/E3032HG
Manufacturer Part Numbers: S/E3032HG
SKUs: S/E3032HG
SKUs: S/E3032HG
Package Dimensions:
Height: 0.00 Inches
Width: 0.00 Inches
Length: 0.00 Inches
Weight: 1 Lb(s) 0 Oz
Retail Price
Call 414-351-9274. Pricing too low to advertise!
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
**This item is not eligible for free shipping. You will be contacted shortly after this order to discuss freight shipping charges.
Pressure-Pro Eagle Series Direct Drive 3.0@3200 #S/E3032HG
Rated at 3.0 gpm @ 3200 psi. GX270 Honda engine, General Pump
Standard Features
- Skid Mounted (NO WHEELS)
- Aircraft-grade aluminum frame with dual handles has no welds to fail
- Lifetime warranty on frame
- Low oil protection shutdown switch
- Pneumatic tires
- Dual spring cushioned shock-absorbing foot pads
- 3/4" cold-rolled solid steel axle
- Thermo-sensor to prevents pump overheating during bypass mode
Standard Accessories
- Gun/wand assembly w/ quick connects
- 50' length of high-pressure hose with quick connects
- Chemical injector with quick connects
- 4 color-coded quick connect spray nozzles: 0°, 15°, 25°, 40°
- 1 color-coded quick connect chemical nozzle
*freight not included
Eagle Series Gas, Direct | ||||
---|---|---|---|---|
Part # | GPM | PSI | Model/Brand | Pump |
E3027HA | 3.0 | 2700 | GX200 Honda | AR |
E3027HC | 3.0 | 2700 | GX200 Honda | CAT/Int UL |
E3027HG | 3.0 | 2700 | GX200 Honda | GP |
E3027HGI | 3.0 | 2700 | GX200 Honda | GP/Int UL |
E3027KV | 3.0 | 2700 | SH265 Kohler | VIPER |
E3027RA | 3.0 | 2700 | EX170 Subaru | VIPER |
E3027RC | 3.0 | 2700 | EX170 Subaru | CAT/Int UL |
E3027RG | 3.0 | 2700 | EX170 Subaru | GP |
E2530HGI | 2.5 | 3000 | GX200 Honda | GP/Int UL |
E3030HCI | 3.0 | 3000 | GX200 Honda | CAT/Int UL |
E3032HA | 3.0 | 3200 | GX270 Honda | AR |
E3032HAI | 3.0 | 3200 | GX270 Honda | AR/Int UL |
E3032HC | 3.0 | 3200 | GX270 Honda | CAT/Int UL |
E3032HG | 3.0 | 3200 | GX270 Honda | GP |
E3032HV | 3.0 | 3200 | EX270 Honda | VIPER |
E3032RA | 3.0 | 3200 | EX270 Subaru | AR |
E3032RC | 3.0 | 3200 | EX270 Subaru | CAT/Int UL |
E3032RG | 3.0 | 3200 | EX270 Subaru | GP |
E3032RV | 3.0 | 3200 | EX270 Subaru | VIPER |
E2533HCI | 2.5 | 3300 | GX200 Honda | CAT/Int UL |
E4035HA | 4.0 | 3500 | GX390 Honda | AR |
E4035HC | 4.0 | 3500 | GX390 Honda | CAT |
E4035HG | 4.0 | 3500 | GX390 Honda | GP |
E4040HA | 4.0 | 4000 | GX390 Honda | AR |
E4040HAI | 4.0 | 4000 | GX390 Honda | AR/Int UL |
E4040HC | 4.0 | 4000 | GX390 Honda | CAT |
E4040HG | 4.0 | 4000 | GX390 Honda | GP |
E4040HGI | 4.0 | 4000 | GX390 Honda | GP/Int UL |
E4040HGP | 4.0 | 4000 | GX390 Honda | GP-PEP |
E4042HCI | 4.0 | 4200 | GX390 Honda | CAT/Int UL |
E4042HV | 4.0 | 4200 | GX390 Honda | VIPER |
E4042KV | 4.0 | 4200 | CH440 Kohler | VIPER |
Related Categories
No videos to display at this time.