Pressure Pro HDC Series Belt Drive Pressure Washer #HDCV8040KLDG
Manufacturer Part Numbers: HDCV8040KLDG
SKUs: HDCV8040KLDG
SKUs: HDCV8040KLDG
Package Dimensions:
Height: 0.00 Inches
Width: 0.00 Inches
Length: 0.00 Inches
Weight: 0 Lb(s) 0 Oz
Retail Price
Call 414-351-9274. Pricing too low to advertise!
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
**This item is not eligible for free shipping. You will be contacted shortly after this order to discuss freight shipping charges.
Pressure Pro HDC Series Belt Drive Pressure Washer HDCV8040KLDG
Standard Accessories
- Gun/wand assembly w/ quick connects
- Tank feed plumbing
- 50′ high-pressure hose w/ quick connects
- Maxi-Flo 20% chemical injector assembly w/ quick connects
- 4 color-coded QC spray nozzles
- 1 color-coded QC chemical nozzle
NOTE: Chemical injector & nozzle are not included on 5000, 6000 & 7000 PSI units
Available Options
- PKW004-C: Wheel Kit w/handle assembly
- ACI5000: PSI Chemical Injector assembly
- ACI6000: 6000 PSI Chemical Injector assembly
- Jetter Valve Kit: Call factory for price & availability
NOTE: Portable units come with bypass plumbing
Standard Features
- Rugged powder-coated steel frame w/ forklift channels
- Removable roll cage w/ lifting hooks Dimensions: 47''L X 41''W X 48''H
- Onboard 15 gallon poly fuel tank
- Full-sized battery w/ marine battery box
- Skid mount OR portable
- Commercial/Industrial diesel engines
- Engine and pump oil drains offer easy maintenance
- V-belt drive
- Adjustable pressure unloader
- Many flow rates and pressures available
2-Cylinder Water Cooled Models | ||||
---|---|---|---|---|
Part # | GPM | PSI | Model/Brand | Pump |
HDCV8030KDG | 8.0 | 3000 | Z602B1 Kubota | GP |
HDCV8030KLDG | 8.0 | 3000 | KDW702 Kohler | GP |
HDCV5535KDG | 5.5 | 3500 | Z602B1 Kubota | HP |
HDCV5535KLDG | 5.5 | 3500 | KDW702 Kohler | HP |
HDCV5040KDA | 5.0 | 4000 | Z602B1 Kubota | AR |
HDCV5040KLDA | 5.0 | 4000 | KDW702 Kohler | AR |
3-Cylinder Water Cooled Models | ||||
---|---|---|---|---|
Part # | GPM | PSI | Model/Brand | Pump |
HDCV1030KDG | 10.0 | 3000 | DH902B1 Kubota?? | GP |
HDCV1030KLDG | 10.0 | 3000 | KDW1003 Kohler | GP |
HDCV8035KDA | 8.0 | 3500 | DH902B1 Kubota | AR |
HDCV8035KLDA | 8.0 | 3500 | KDW1003 Kohler | AR |
HDCV8040KDG | 8.0 | 4000 | DH902B1 Kubota | HP |
HDCV8040KLDG | 8.0 | 4000 | KDW1003 Kohler | HP |
HDCV5550KDG | 5.5 | 5000 | DH902B1 Kubota | GP |
HDCV5550KLDG | 5.5 | 5000 | KDW1003 Kohler | GP |
HDCV4560KDG | 4.5 | 6000 | DH902B1 Kubota | GP |
HDCV4560KLDG | 4.5 | 6000 | KDW1003 Kohler | GP |
HDCV4070KDA | 4.0 | 7000 | DH902B1 Kubota | AR |
HDCV4070KLDA | 4.0 | 7000 | KDW1003 Kohler | AR |
HDCV4070KDG | 4.0 | 7000 | DH902B1 Kubota | GP |
HDCV4070KLDG | 4.0 | 7000 | KDW1003 Kohler | GP |
4-Cylinder Water Cooled Models | ||||
---|---|---|---|---|
Part # | GPM | PSI | Model/Brand | Pump |
HDCV6070KDA | 6.0 | 7000 | V1505TB1 Kubota | AR |
Related Categories
No videos to display at this time.